Radon · 2025
All-Mountain Full PowerRender 10.0 800
Reach
460 mm
size M
Standover
755 mm
size M
Stack
620 mm
size M
Motor
Bosch Performance CX Gen5
120 Nm
Battery
800 Wh
Travel
170/160 mm
Wheel
29"
Category
All-Mountain
Motor class
Full Power
Frame
Carbon
Weight
23 kg (M) ≈
MSRP
€6,299
Shop prices
3prices · 1shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| bike-discount.de | M | €5,699.00 | In stock | — |
| bike-discount.de | L | €5,699.00 | In stock | — |
| bike-discount.de | XL | €5,699.00 | In stock | — |
Price Trend
- Current best
- €5,699 (bike-discount.de)
- Lowest ever
- €5,699 (bike-discount.de, 11 Jul 2026)
- Average
- €5,699
- Trend
- ↓ -9.5%
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 435 | 460 | 485 | 510 |
| Stack (mm) | 605 | 620 | 635 | 648 |
| Head tube angle (°) | 64.5 | 64.5 | 64.5 | 64.5 |
| Seat tube angle (°) | 77 | 77 | 77 | 77 |
| Chainstay (mm) | 445 | 445 | 445 | 445 |
| Wheelbase (mm) | 1220 | 1255 | 1290 | 1325 |
| BB drop (mm) | 30 | 30 | 30 | 30 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 580 | 608 | 636 | 665 |
| Standover (mm) | 740 | 755 | 770 | 785 |
| Fork travel (mm) | 170 | 170 | 170 | 170 |
| Rear travel (mm) | 160 | 160 | 160 | 160 |
| Rider height (cm) | 160–172 | 170–182 | 180–192 | 190–205 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Carbon | €1,275 |
| Motor | Bosch Performance CX Gen5, 120 Nm | €900 |
| Battery | 800 Wh, removable | €920 |
| Fork | Fox 38 Factory, 170mm, GRIP2 damper, 29", 44mm offset | €1,150 |
| Shock | Fox Float X Factory, 160mm travel | €650 |
| Drivetrain | SRAM X01 Eagle AXS, 12-speed, 32T / 10-52T | €1,600 |
| Brakes | SRAM Code RSC, 4-piston, 200mm/200mm | €240 (-1 gen) |
| Wheels | DT Swiss XM 1700, 29", alloy, 30mm internal | €600 |
| Front tyre | Maxxis Assegai 29x2.5, EXO+, MaxxGrip, tubeless ready | €65 |
| Rear tyre | Maxxis Minion DHR II 29x2.4, EXO+, tubeless ready | €60 |
| Dropper post | Dropper post, 31.6mm, 170mm travel | €100 |
| Total estimated value | €7,560 | |
Estimated range (calculated)
Eco
~73
km
Trail
~42
km
Boost
~24
km
Estimate based on 800 Wh and Performance CX Gen5 motor. Actual range varies with terrain, rider weight and temperature.
Reviews
8.2
/10
2 reviews
EMTB News, Expert curated
Strengths
- + Carbon frame with Fox Factory suspension throughout
- + SRAM X01 AXS wireless shifting
- + Bosch CX Gen5 800Wh for massive range
- + 170/160mm travel with slack 64.5-degree head angle inspires confidence on steep descents
Weaknesses
- − 23kg weight is noticeable on technical climbs despite motor assistance
- − Less brand cachet than Canyon, Scott, or Specialized
- − Alloy wheels on a premium carbon build is surprising
Motor: The Bosch Performance CX Gen5 delivers 120 Nm with improved efficiency and reduced noise. The Smart System integration provides seamless connectivity and ride mode customization.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available