Giant · 2023-2025
All-Mountain Full PowerTrance X E+ 3
Reach
450 mm
size M
Standover
760 mm
size M
Stack
644 mm
size M
Motor
Giant SyncDrive Pro 3
90 Nm
Battery
625 Wh
Travel
160/150 mm
Wheel
29"
Category
All-Mountain
Motor class
Full Power
Frame
Aluminium
Weight
26.2 kg (M) ≈
MSRP
€4,999
Shop prices
3prices · 1shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| BikeStocks | S | €4,198.99 | In stock | — |
| BikeStocks | M | €4,198.99 | In stock | — |
| BikeStocks | L | €4,198.99 | In stock | — |
Price Trend
- Current best
- €4,199 (BikeStocks)
- Lowest ever
- €3,184 (Bicispina, 5 May 2026)
- Average
- €3,692
- Trend
- ↑ +10.9%
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 420 | 450 | 480 | 510 |
| Stack (mm) | 635 | 644 | 653 | 662 |
| Head tube angle (°) | 64 | 64 | 64 | 64 |
| Seat tube angle (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| Chainstay (mm) | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1215 | 1250 | 1285 | 1320 |
| BB drop (mm) | 12 | 12 | 12 | 12 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 560 | 592 | 620 | 648 |
| Standover (mm) | 755 | 760 | 770 | 780 |
| Fork travel (mm) | 160 | 160 | 160 | 160 |
| Rear travel (mm) | 150 | 150 | 150 | 150 |
| Rider height (cm) | 160–172 | 170–182 | 180–192 | 190–205 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Aluminium | €600 |
| Motor | Giant SyncDrive Pro 3, 90 Nm | €600 |
| Battery | 625 Wh, removable | €594 |
| Fork | RockShox ZEB Base, 160mm, Motion Control, 44mm offset | €500 |
| Shock | RockShox Deluxe Select+, 150mm | €300 |
| Drivetrain | Shimano Deore, 12-speed, 10-51T | €200 (-1 gen) |
| Brakes | Shimano MT410 4-piston, 203mm/180mm | €110 |
| Wheels | Giant AM30, 29", alloy, 28mm internal | €350 |
| Front tyre | Maxxis Assegai 29x2.5, EXO+, 3C MaxxTerra | €65 |
| Rear tyre | Maxxis Minion DHR II 29x2.4, EXO+ | €60 |
| Dropper post | Giant Contact Switch, 31.6mm dropper, 125mm travel | €200 |
| Total estimated value | €3,579 | |
Estimated range (calculated)
Eco
~63
km
Trail
~33
km
Boost
~19
km
Estimate based on 625 Wh and SyncDrive Pro 3 motor. Actual range varies with terrain, rider weight and temperature.
Reviews
4.8
/10
3 reviews
EMBN, PinkBike, Expert curated
Strengths
- + Most affordable full-power Giant all-mountain eBike
- + Powerful SyncDrive Pro 3 motor same as top models
- + Large 625 Wh battery for all-day rides
- + Solid entry point to eMTB with proven platform
Weaknesses
- − Entry-level suspension components limit performance
- − Heaviest in the Trance X lineup
- − Shimano Deore brakes adequate but not powerful for aggressive descents
Motor: Giant's SyncDrive Pro 3 (Yamaha-based) is one of the smoothest full-power motors available, with nearly imperceptible power delivery and excellent modulation.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available