Giant · 2023-2025
All-Mountain Full PowerTrance X E+ 1
Reach
450 mm
size M
Standover
760 mm
size M
Stack
644 mm
size M
Motor
Giant SyncDrive Pro 3
90 Nm
Battery
625 Wh
Travel
160/150 mm
Wheel
29"
Category
All-Mountain
Motor class
Full Power
Frame
Aluminium
Weight
25.2 kg (M) ≈
MSRP
€6,499
Shop prices
8prices · 2shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| BikeStocks | S | €4,198.99 | In stock | — |
| BikeStocks | M | €4,198.99 | In stock | — |
| BikeStocks | L | €4,198.99 | In stock | — |
| Bicispina | XS | €4,549.30 | In stock | — |
| Bicispina | S | €4,549.30 | In stock | — |
| Bicispina | M | €4,549.30 | In stock | — |
| Bicispina | L | €4,549.30 | In stock | — |
| Bicispina | XL | €4,549.30 | In stock | — |
Price Trend
- Current best
- €4,199 (BikeStocks)
- Lowest ever
- €4,199 (BikeStocks, 5 May 2026)
- Average
- €4,541
- Trend
- → Stable
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 420 | 450 | 480 | 510 |
| Stack (mm) | 635 | 644 | 653 | 662 |
| Head tube angle (°) | 64 | 64 | 64 | 64 |
| Seat tube angle (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| Chainstay (mm) | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1215 | 1250 | 1285 | 1320 |
| BB drop (mm) | 12 | 12 | 12 | 12 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 560 | 592 | 620 | 648 |
| Standover (mm) | 755 | 760 | 770 | 780 |
| Fork travel (mm) | 160 | 160 | 160 | 160 |
| Rear travel (mm) | 150 | 150 | 150 | 150 |
| Rider height (cm) | 160–172 | 170–182 | 180–192 | 190–205 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Aluminium | €600 |
| Motor | Giant SyncDrive Pro 3, 90 Nm | €600 |
| Battery | 625 Wh, removable | €594 |
| Fork | Fox 36 Performance, 160mm, GRIP damper, 44mm offset | €650 |
| Shock | Fox Float X Performance, 150mm | €450 |
| Drivetrain | SRAM GX Eagle AXS Transmission, 12-speed, 10-52T | €900 |
| Brakes | SRAM Code Silver 4-piston, 200mm/180mm | €200 (-1 gen) |
| Wheels | Giant AM, 29", alloy, 30mm internal | €350 |
| Front tyre | Maxxis Assegai 29x2.5, EXO+, 3C MaxxTerra | €65 |
| Rear tyre | Maxxis Minion DHR II 29x2.4, EXO+ | €60 |
| Dropper post | Giant Contact Switch, 31.6mm dropper, 150mm travel | €200 |
| Total estimated value | €4,669 | |
Estimated range (calculated)
Eco
~63
km
Trail
~33
km
Boost
~19
km
Estimate based on 625 Wh and SyncDrive Pro 3 motor. Actual range varies with terrain, rider weight and temperature.
Reviews
5.6
/10
3 reviews
EMBN, PinkBike, Expert curated
Strengths
- + Powerful SyncDrive Pro 3 motor with smooth delivery
- + Large 625 Wh battery for all-day rides
- + Maxxis Assegai/DHR II tire combo provides excellent grip in mixed conditions
- + Same proven geometry as the carbon Advanced E+
Weaknesses
- − Heavier aluminum frame adds weight vs carbon Advanced
- − Fox Performance lacks fine-tuning of Factory damper
- − SRAM Code Silver brakes adequate but not top-tier
Motor: Giant's SyncDrive Pro 3 (Yamaha-based) is one of the smoothest full-power motors available, with nearly imperceptible power delivery and excellent modulation.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available